Good Morning!
I am writing to share the April 1 Student Participation Report (attachment #1) as well as the SIR II Lab Schedule (attachment #2) for the remainder of the week. Please note the following:
I am writing to share the April 1 Student Participation Report (attachment #1) as well as the SIR II Lab Schedule (attachment #2) for the remainder of the week. Please note the following:
- Courses with less than 5 respondents will not
receive a report. Continue
to strongly encourage your students to complete the online evaluation at
their leisure. Contact me IMMEDIATELY if you need to schedule lab time for
your class to complete the evaluation.
- Refrain from asking students whether they
completed the survey. It
removes any semblance of anonymity. Instead, share your "% Survey
Completed" results and explain that you need more students to
complete the evaluation.
- There will be no paper surveys.
- There will be no extensions. The evaluation window closes this Thursday (April
5).
- Reports will be released when grades are submitted.
Director of Institutional Effectiveness and Assessment
Office: Rosenwald 301
Phone: 504.816.4165
cmorelon@dillard.edu
0401
Course Name | Instructor Name | % Survey Completed | Participated | Total |
CHE 212L 001-ORGANIC CHEMISTRY II LABORATORY | Agwaramgbo, Lovell | 86 | 13 | 15 |
CHE 114 001-INTRO TO ORGANIC & BIOLOGICAL CHE | Agwaramgbo, Lovell | 71 | 15 | 21 |
CHE 212 001-ORGANIC CHEMISTRY II | Agwaramgbo, Lovell | 90 | 20 | 22 |
PHY 222 001-GENERAL PHYSICS II | Ahmed, Syed | 7 | 1 | 13 |
PHY 324 001-ELECTRONICS LABORATORY | Ahmed, Syed | 25 | 2 | 8 |
PHY 202 001-ELEMENTARY COLLEGE PHYSICS II | Ahmed, Syed | 56 | 17 | 30 |
MAC 305 001-ADVANCED NEWS WRITING (PRINT) | Allen, Cleo | 80 | 4 | 5 |
MAC 100 002-INTRO TO MASS COMMUNICATIONS | Allen, Cleo | 41 | 5 | 12 |
MAC 445 001-FOUNDATIONS OF MASS MEDIA RESEARCH | Allen, Cleo | 68 | 11 | 16 |
MAT 121 004-COLLEGE ALGEBRA | Barthelemy, Cheryl | 19 | 5 | 26 |
BIO 112L 002-GENERAL BIOLOGY LABORATORY | BasuRay, Julie | 20 | 3 | 15 |
BIO 208L 001-LABORATORY | BasuRay, Julie | 46 | 13 | 28 |
BIO 208 001-GENETICS | BasuRay, Julie | 64 | 18 | 28 |
BIO 112 001-GENERAL BIOLOGY | BasuRay, Julie | 55 | 27 | 49 |
ACC 422 001-ADVANCED ACCOUNTING II | Baucum, Richard | 11 | 1 | 9 |
ACC 332 001-INTERMEDIATE ACCOUNTING II | Baucum, Richard | 27 | 3 | 11 |
ACC 212 001-PRINCIPLES OF ACCOUNTING II | Baucum, Richard | 26 | 4 | 15 |
HIS 102 001-THE GLOBAL PAST II | Beaujeaux, Andrew | 15 | 5 | 32 |
HIS 101 001-THE GLOBAL PAST I | Beaujeaux, Andrew | 30 | 11 | 36 |
ART 308 001-PRINTMAKING II | Bernstein, Patricia | 11 | 1 | 9 |
ART 211 001-PHOTOGRAPHY II | Bernstein, Patricia | 30 | 3 | 10 |
MUS 498 001-MIDDAY RECITAL | Bowers, Violet | 16 | 1 | 6 |
MUS 198 001-MIDDAY RECITAL | Bowers, Violet | 14 | 2 | 14 |
MUS 150 001-SURVEY OF MUSIC LITERATURE | Bowers, Violet | 28 | 2 | 7 |
BIO 101L 002-BIO SCIENCES I LABORATORY | Broadway, Ruby | 11 | 1 | 9 |
BIO 102L 001-BIO SCIENCES LABORATORY II | Broadway, Ruby | 21 | 3 | 14 |
BIO 102 002-BIOLOGICAL SCIENCES II | Broadway, Ruby | 21 | 3 | 14 |
BIO 101 001-BIOLOGICAL SCIENCES I | Broadway, Ruby | 27 | 10 | 37 |
BM 324 001-BUSINESS LAW II | Broussard, Terrel | 10 | 1 | 10 |
NUR 371L 001-LABORATORY | BrumfieldJackson, Carol | 50 | 3 | 6 |
NUR 371L 003-LABORATORY | BrumfieldJackson, Carol | 62 | 5 | 8 |
BIO 400 001-CELLULAR BIOLOGY I | Buckles, Eric | 27 | 5 | 18 |
BIO 400L 001-CELLULAR BIOLOGY I LABORATORY | Buckles, Eric | 27 | 5 | 18 |
BIO 203L 001-MICROBIOLOGY LABORATORY | Buckles, Eric | 26 | 8 | 30 |
BIO 203 001-MICROBIOLOGY | Buckles, Eric | 29 | 10 | 34 |
SOW 470 001-INTRODUCTION CHEMICAL DEPENDENCY | Buddington, Steve | 16 | 1 | 6 |
SOW 410 001-SPECIAL INDIVIDUAL & GROUP PROJECTS | Buddington, Steve | 25 | 2 | 8 |
CHE 306 001-INORGANIC CHEMISTRY | Burkett, Allan | 0 | 0 | 7 |
PHY 101 001-PHYSICAL SCIENCE | Burkett, Allan | 12 | 1 | 8 |
PHY 101L 001-PHYSICAL SCIENCE LABORATORY | Burkett, Allan | 12 | 1 | 8 |
CHE 301 001-ANALYTICAL CHEMISTRY | Burkett, Allan | 16 | 1 | 6 |
CHE 301L 001-ANALYTICAL CHEMISTRY LABORATORY | Burkett, Allan | 16 | 1 | 6 |
NUR 374L 004-LABORATORY | Bynum, Naydja | 50 | 3 | 6 |
NUR 374L 001-LABORATORY | Bynum, Naydja | 57 | 4 | 7 |
FSP 121 002-ELEMENTARY SPANISH I | Capoulat, Lucila | 14 | 5 | 34 |
FSP 122 009-ELEMENTARY SPANISH II | Capoulat, Lucila | 42 | 11 | 26 |
PSY 103 001-APPLICATIONS OF PSYCHOLOGY | Chambliss, Lana | 24 | 8 | 33 |
BM 401 001-LEADERSHIP ETHICAL DECISIONMAKING | Chase, Edgar | 17 | 6 | 35 |
CS 270 001-ASSEMBLER LANGUAGE | Chiu, MingHsing | 75 | 6 | 8 |
CS 160 001-INTRODUCTION TO PROGRAMMING II | Chiu, MingHsing | 85 | 12 | 14 |
CS 101 003-COMPUTER CONCEPTS & APPLICATIONS | Chiu, MingHsing | 50 | 13 | 26 |
SPT 304 001-STAGE MANAGEMENT | Clark, Cortheal | 20 | 3 | 15 |
SPT 317 001-THEATER MANAGEMENT | Clark, Cortheal | 50 | 7 | 14 |
SPT 310 001-THEATRE WORKSHOPS | Clark, Cortheal | 66 | 10 | 15 |
SPT 204 001-PUBLIC SPEAKING | Clark, Cortheal | 31 | 11 | 35 |
BIO 207L 001-Enviromental Biology Lab | Coghill, Lyndon | 44 | 4 | 9 |
ECO 202 001-PRINCIPLES OF MICROECONOMICS | Coleman, Kim | 0 | 0 | 7 |
ECO 203 001-PRINCIPLES OF MACROECONOMICS | Coleman, Kim | 21 | 8 | 38 |
URB 205 001-INTRODUCTION TO PUBLIC POLICY | Collins, Robert | 0 | 0 | 9 |
URB 304 001-RESEARCH SEMINAR | Collins, Robert | 0 | 0 | 6 |
URB 450 001-SENIOR SEMINAR | Collins, Robert | 0 | 0 | 6 |
URB 313 001-URBAN ECONOMICS | Collins, Robert | 12 | 1 | 8 |
MKT 313 001-PRINCIPLES OF MARKETING | Cooper, Alicia | 20 | 1 | 5 |
MKT 316 001-ELECTRONIC MARKETING (EMARKETING) | Cooper, Alicia | 42 | 6 | 14 |
MKT 335 001-MARKETING PLANNING | Cooper, Alicia | 42 | 6 | 14 |
MKT 213 001-PRINCIPLES OF MARKETING | Cooper, Alicia | 34 | 11 | 32 |
MKT 416 001-SUPPLY CHAIN MANAGEMENT | Cooper, Alicia | 68 | 11 | 16 |
PHY 320 001-ADVANCED PHYSICS LABORATORY I | Darwish, Abdalla | 0 | 0 | 8 |
PHY 403 001-ELECTROMAGNETIC WAVES & OPTICS | Darwish, Abdalla | 16 | 1 | 6 |
PHY 412 001-SENIOR RESEARCH THESIS/PROJECT | Darwish, Abdalla | 16 | 1 | 6 |
PHY 406 001-THEORETICAL/APPLIED PHYSICS | Darwish, Abdalla | 20 | 1 | 5 |
PHY 112 001-INTRO ENGINEERING PHYSICS II | Darwish, Abdalla | 18 | 3 | 16 |
MUS 156 001-VOICE CLASS II | Davenport, S. Carver | 0 | 0 | 9 |
MUS 102 001-A CONT OF THEORY AND MUSICIANSHIP | Davenport, S. Carver | 9 | 1 | 11 |
MUS 104 001-CONT EAR TRAINING/SIGHT SINGING LAB | Davenport, S. Carver | 10 | 1 | 10 |
MUS 130 001-MUSIC APPRECIATION | Davenport, S. Carver | 8 | 2 | 23 |
MUS 398 001-MIDDAY RECITAL | Davenport, S. Carver | 25 | 2 | 8 |
MUS 348 001-CONCERT CHOIR | Davenport, S. Carver | 50 | 3 | 6 |
FSP 122 002-ELEMENTARY SPANISH II | Diab, Aurea | 20 | 6 | 29 |
FSP 122 001-ELEMENTARY SPANISH II | Diab, Aurea | 27 | 8 | 29 |
FSP 122 003-ELEMENTARY SPANISH II | Diab, Aurea | 31 | 9 | 29 |
CS 101 002-COMPUTER CONCEPTS & APPLICATIONS | Ducksworth, Letatia | 42 | 11 | 26 |
ENG 402 001-LINGUISTICS | Duskin, Gayle | 0 | 0 | 8 |
ENG 112 008-ARGUMENT AND RESEARCH | Duskin, Gayle | 12 | 3 | 24 |
ENG 112 002-ARGUMENT AND RESEARCH | Duskin, Gayle | 22 | 6 | 27 |
ENG 112 001-ARGUMENT AND RESEARCH | Duskin, Gayle | 37 | 11 | 29 |
CHE 111 002-GENERAL CHEMISTRY I | Eduok, Etim | 24 | 6 | 25 |
CHE 111L 001-GENERAL CHEMISTRY I LABORATORY | Eduok, Etim | 26 | 7 | 26 |
CHE 111L 002-GENERAL CHEMISTRY I LABORATORY | Eduok, Etim | 30 | 7 | 23 |
CHE 111 001-GENERAL CHEMISTRY I | Eduok, Etim | 36 | 19 | 52 |
BIO 201 001-ANATOMY AND PHYSIOLOGY | Ekaidi, ibrahim | 16 | 5 | 31 |
BIO 202L 002-ANATOMY & PHYSIOLOGY II LABORATORY | Ekaidi, ibrahim | 21 | 5 | 23 |
BIO 202L 003-ANATOMY & PHYSIOLOGY II LABORATORY | Ekaidi, ibrahim | 28 | 8 | 28 |
CHE 200 001-INTRODUCTION TO PHARMACOLOGY | Ekaidi, ibrahim | 20 | 9 | 45 |
MAT 122 004-PRECALCULUS | Epps, Valerie | 26 | 9 | 34 |
MAT 122 001-PRECALCULUS | Epps, Valerie | 34 | 11 | 32 |
MAT 121 005-COLLEGE ALGEBRA | Epps, Valerie | 48 | 14 | 29 |
MAT 121 003-COLLEGE ALGEBRA | Epps, Valerie | 48 | 16 | 33 |
PHI 301 001-ETHICS | Falgoust, Michael | 16 | 1 | 6 |
PSY 491 001-Bridging Research & Practice II | Frank, Edwina | 14 | 1 | 7 |
PSY 302 001-ADOLESCENT PSYCHOLOGY | Frank, Edwina | 16 | 5 | 30 |
PSY 210 001-ADV STAT METHODS IN PSYCHOLOGY | Frank, Edwina | 22 | 5 | 22 |
PSY 312 001-PSYCHOLOGY OF LEARNING | Frank, Edwina | 45 | 10 | 22 |
FSP 121 001-ELEMENTARY SPANISH I | Gastanaduy, Martha | 20 | 7 | 34 |
FSP 122 008-ELEMENTARY SPANISH II | Gastanaduy, Martha | 25 | 9 | 36 |
FSP 122 006-ELEMENTARY SPANISH II | Gastanaduy, Martha | 31 | 10 | 32 |
POL 320 001-JUDICIAL PROCESS | Gates, Geoffrey | 21 | 3 | 14 |
PBH 404 001-CURRENT & CONSUMER HEALTH ISSUES | German, Valandra | 30 | 3 | 10 |
PBH 403 001-PBH INTERNSHIP II | German, Valandra | 31 | 6 | 19 |
PBH 305 001-PUBLIC HEALTH SEMINAR | German, Valandra | 57 | 22 | 38 |
NUR 452L 002-LABORATORY | Gordon, Nettie | 12 | 1 | 8 |
NUR 452L 004-LABORATORY | Gordon, Nettie | 37 | 3 | 8 |
NUR 220L 006-LABORATORY | Green, Mary | 0 | 0 | 5 |
NUR 220L 005-LABORATORY | Green, Mary | 16 | 1 | 6 |
NUR 220 001-ADULT HEALTH NURSING I | Green, Mary | 16 | 7 | 42 |
AWS 100 002-SURVEY OF THE AFRICAN WORLD | Hamilton, Evelyn | 29 | 10 | 34 |
SOC 310 001-SOCIOLOGY OF THE BLACK FAMILY | Hill, Freddye | 22 | 2 | 9 |
SOC 206 001-Social Movement | Hill, Freddye | 40 | 2 | 5 |
AWS 100 003-SURVEY OF THE AFRICAN WORLD | Hill, Freddye | 24 | 7 | 29 |
SOC 101 001-INTRO TO SOCIOLOGY | Hill, Freddye | 25 | 12 | 47 |
NUR 220L 003-LABORATORY | Hogan, Jacqueline | 25 | 2 | 8 |
NUR 220L 001-LABORATORY | Hogan, Jacqueline | 33 | 3 | 9 |
BIO 101L 001-BIO SCIENCES I LABORATORY | Horne, Bennetta | 30 | 7 | 23 |
FIN 460 001-FIN INST & CAPITAL MKT STRATEGIES | Hussain, Mohammed | 16 | 1 | 6 |
FIN 419 001-PORTFOLIO ANALYSIS | Hussain, Mohammed | 20 | 1 | 5 |
ECO 328 001-MANAGERIAL ECONOMICS | Hussain, Mohammed | 17 | 3 | 17 |
ECO 203 002-PRINCIPLES OF MACROECONOMICS | Hussain, Mohammed | 12 | 6 | 48 |
BM 420 001-INTERNATIONAL BUSINESS MANAGEMEMT | Igwike, Richard | 9 | 1 | 11 |
BM 312 001-HUMAN RESOURCE MANAGEMENT | Igwike, Richard | 31 | 5 | 16 |
MKT 418 001-INTERNATIONAL MARKETING | Igwike, Richard | 28 | 6 | 21 |
NUR 374 001-NURSING FOR CHILDBEARING FAMILIES | Jefferson, Lenetra | 77 | 21 | 27 |
NUR 371 001-NURSING FOR CHILDREARING FAMILIES | Jefferson, Lenetra | 81 | 22 | 27 |
PSY 212 001-EXPERIMENTAL PSYCHOLOGY | Johnson, Eartha | 46 | 7 | 15 |
PSY 204 001-HUMAN DEVELOPMENT | Johnson, Eartha | 32 | 16 | 50 |
ENG 200 001-REVIEW OF WRITING STRATEGIES | Kaiser, Elizebeth | 22 | 2 | 9 |
ENG 112 006-ARGUMENT AND RESEARCH | Kaiser, Elizebeth | 20 | 4 | 20 |
POL 312 001-PROBLEMS IN POLITICAL SCIENCE RES | Kirkland, Willie | 0 | 0 | 5 |
FGR 122 001-ELEMENTARY GERMAN II | Kostner, Pia | 25 | 3 | 12 |
CHE 212L 002-ORGANIC CHEMISTRY II LABORATORY | Kyaw, Maung | 14 | 1 | 7 |
PHY 222L 001-GENERAL PHYSICS II LABORATORY | Lair, John | 7 | 1 | 13 |
PHY 202L 002-ELEMENTARY COLLEGE PHYSICS II LAB | Lair, John | 40 | 2 | 5 |
PHY 202L 001-ELEMENTARY COLLEGE PHYSICS II LAB | Lair, John | 52 | 13 | 25 |
MAT 320 001-NUMBER THEORY | Lee, Haewon | 60 | 3 | 5 |
MAT 302 001-DIFFERENTIAL EQUATIONS | Lee, Haewon | 38 | 5 | 13 |
MAT 330 001-DISCRETE MATHEMATICS | Lee, Haewon | 62 | 5 | 8 |
MAT 122 002-PRECALCULUS | Lee, Haewon | 25 | 8 | 31 |
BIO 302L 001-ECOLOGY LABORATORY | Lesen, Amy | 10 | 1 | 10 |
BIO 302L 002-ECOLOGY LABORATORY | Lesen, Amy | 28 | 2 | 7 |
BIO 207 001-Enviromental Biology | Lesen, Amy | 44 | 4 | 9 |
BIO 302 001-ECOLOGY | Lesen, Amy | 29 | 5 | 17 |
CS 120 001-FUNDAMENTAL OF INFORMATION SYSTEMS | Louis, Lynda | 66 | 8 | 12 |
CS 212 001-FORTRAN PROGRAMMING | Louis, Lynda | 83 | 10 | 12 |
CS 318 001-MANAGEMENT INFORMATION SYSTEM | Louis, Lynda | 76 | 13 | 17 |
ENG 415 001-LAW AND LITERATURE | Lundy, LaVerta | 25 | 2 | 8 |
ENG 111 002-EXPOSITORY WRITING | Lundy, LaVerta | 22 | 6 | 27 |
ENG 111 003-EXPOSITORY WRITING | Lundy, LaVerta | 56 | 14 | 25 |
ENG 111 001-EXPOSITORY WRITING | Lundy, LaVerta | 72 | 21 | 29 |
CJ 405 001-CRIMINOLOGY | Magee, Diane | 10 | 1 | 10 |
ED 115 001-CRITICAL ANALYSIS & REASONING | Magee, Diane | 10 | 1 | 10 |
CJ 101 001-INTRO CRI JUST | Magee, Diane | 20 | 2 | 10 |
CJ 308 001-LAW AND SOCIETY | Magee, Diane | 12 | 3 | 24 |
PE 323 002-INDIVIDUAL SPORTS | McCastle, Ramona | 13 | 2 | 15 |
PE 102 002-VOLLEYBALL | McCastle, Ramona | 17 | 5 | 29 |
PE 110 001-BEGINNING WEIGHT TRAINING | McCastle, Ramona | 36 | 11 | 30 |
PBH 406 001-PUBLIC HEALTH LAW | McConduit, Erica | 58 | 14 | 24 |
ENG 112 010-ARGUMENT AND RESEARCH | Mell, Marylin | 5 | 1 | 20 |
ENG 112 009-ARGUMENT AND RESEARCH | Mell, Marylin | 5 | 1 | 17 |
ENG 403 001-SHAKESPEARE | Mell, Marylin | 40 | 4 | 10 |
ENG 112 005-ARGUMENT AND RESEARCH | Mell, Marylin | 21 | 5 | 23 |
NUR 371L 005-LABORATORY | Mitchell, Cynthia | 40 | 2 | 5 |
NUR 371L 004-LABORATORY | Mitchell, Cynthia | 75 | 6 | 8 |
NUR 470 001-MANAGEMENT OF HIGH RISK CLIENTS | Mondy, Ora | 20 | 6 | 29 |
MAC 402 001-SPECIAL TOPICS IN MASS COMM | Morris, Keith | 28 | 2 | 7 |
MAC 223 001-FILM HISTORY | Morris, Keith | 30 | 3 | 10 |
MAC 317 001-UNIT MANAGEMENT & LOCATION SCOUTING | Morris, Keith | 30 | 3 | 10 |
MAC 301 001-SPECIAL TOPICS IN MASS COMM | Morris, Keith | 57 | 4 | 7 |
MAC 100 001-INTRO TO MASS COMMUNICATIONS | Morris, Keith | 58 | 14 | 24 |
ENG 260 001-LITERARY CRITICISM | Mountain, Chandra | 14 | 2 | 14 |
ENG 261 001-FEMINIST THEORIES | Mountain, Chandra | 26 | 4 | 15 |
WST 200 001-INTRODUCTION TO WOMENS STUDIES | Mountain, Chandra | 23 | 6 | 26 |
ECO 341 001-BASIC ECONOMETRICS | Mustapha, Nazar | 20 | 1 | 5 |
ECO 306 001-ECONOMIC AND BUSINESS STATISTICS | Mustapha, Nazar | 22 | 4 | 18 |
STA 205 002-FOUNDATION OF STATISTICS | Mustapha, Nazar | 19 | 7 | 36 |
ECO 240 001-CALCULUS FOR ECONOMICS AND BUSINESS | Mustapha, Nazar | 28 | 8 | 28 |
STA 205 001-FOUNDATION OF STATISTICS | Mustapha, Nazar | 23 | 10 | 42 |
PSY 204 002-HUMAN DEVELOPMENT | Mustiful, Adrienne | 22 | 11 | 50 |
MAC 310 001-ELECTRONIC NEWS GATHERING | Newsome, Janella | 23 | 3 | 13 |
MAC 204 001-WRITING FOR ELECTRONIC MEDIA | Newsome, Janella | 28 | 6 | 21 |
HUM 400 002-SENIOR PORTFOLIO | Newsome, Janella | 37 | 6 | 16 |
MAC 313 001-MEDIA ETHICS | Newsome, Janella | 53 | 15 | 28 |
NUR 456 001-SEMINAR NURSING | PowellYoung, Yolanda | 20 | 6 | 29 |
ACC 423 001-COST ACCOUNTING | Preston, Kimberley | 8 | 1 | 12 |
FIN 203 001-PRINCIPLES OF FINANCE | Preston, Kimberley | 11 | 3 | 26 |
BM 491 001-RESEARCH IN BUSINESS II | Preston, Kimberley | 14 | 4 | 28 |
FIN 304 001-CORPORATE FINANCE | Preston, Kimberley | 57 | 4 | 7 |
PSY 204 003-HUMAN DEVELOPMENT | Prince, Sandra | 22 | 11 | 49 |
CHE 111L 003-GENERAL CHEMISTRY I LABORATORY | Ray, Nina | 24 | 6 | 25 |
CHE 111L 004-GENERAL CHEMISTRY I LABORATORY | Ray, Nina | 30 | 7 | 23 |
CHE 114L 001-LABORATORY | Ray, Nina | 47 | 10 | 21 |
FFR 222 001-INTERMEDIATE FRENCH II | Richards, Marvin | 14 | 1 | 7 |
FFR 122 002-ELEMENTARY FRENCH II | Richards, Marvin | 10 | 2 | 20 |
FFR 122 003-ELEMENTARY FRENCH II | Richards, Marvin | 20 | 4 | 20 |
FFR 122 001-ELEMENTARY FRENCH II | Richards, Marvin | 50 | 9 | 18 |
FYS 101 001-First Year Seminar I | Rutherford, Kimberly | 18 | 6 | 32 |
FYS 102 015-First Year Seminar II | Rutherford, Kimberly | 31 | 6 | 19 |
FYS 102 012-First Year Seminar II | Rutherford, Kimberly | 33 | 6 | 18 |
FYS 102 006-First Year Seminar II | Rutherford, Kimberly | 37 | 10 | 27 |
FYS 102 003-First Year Seminar II | Rutherford, Kimberly | 40 | 11 | 27 |
ENG 112 013-ARGUMENT AND RESEARCH | Saloy, Mona Lisa | 10 | 2 | 20 |
ENG 345 001-CREATIVE WRITING FUNDAMENTAL | Saloy, Mona Lisa | 21 | 3 | 14 |
ENG 344 001-THE HARLEM RENAISSANCE | Saloy, Mona Lisa | 23 | 3 | 13 |
ENG 112 011-ARGUMENT AND RESEARCH | Saloy, Mona Lisa | 20 | 4 | 20 |
BIO 112L 004-GENERAL BIOLOGY LABORATORY | Saunders, Royal | 0 | 0 | 5 |
BIO 112L 005-GENERAL BIOLOGY LABORATORY | Saunders, Royal | 35 | 5 | 14 |
BIO 112 002-GENERAL BIOLOGY | Saunders, Royal | 20 | 7 | 34 |
BIO 112L 001-GENERAL BIOLOGY LABORATORY | Saunders, Royal | 29 | 7 | 24 |
BIO 202L 005-ANATOMY & PHYSIOLOGY II LABORATORY | Saunders, Royal | 47 | 8 | 17 |
ENG 112 004-ARGUMENT AND RESEARCH | Scott, Angelle | 28 | 6 | 21 |
ENG 112 012-ARGUMENT AND RESEARCH | Scott, Angelle | 40 | 8 | 20 |
CS 101 001-COMPUTER CONCEPTS & APPLICATIONS | Sigur, Dennis | 19 | 4 | 21 |
PSY 101 002-INTRO TO PSYCHOLOGY | Simon, Monica | 27 | 13 | 47 |
BIO 305 001-COMPARATIVE VERTEBRATE ANATOMY | Singleton, Bernard | 8 | 1 | 12 |
BIO 202L 004-ANATOMY & PHYSIOLOGY II LABORATORY | Singleton, Bernard | 39 | 11 | 28 |
BIO 202L 001-ANATOMY & PHYSIOLOGY II LABORATORY | Singleton, Bernard | 40 | 11 | 27 |
BIO 202 001-ANATOMY AND PHYSIOLOGY | Singleton, Bernard | 31 | 20 | 63 |
BIO 202 002-ANATOMY AND PHYSIOLOGY | Singleton, Bernard | 39 | 26 | 66 |
CHE 112 002-GENERAL CHEMISTRY II | Smith, Clyde | 15 | 3 | 19 |
CHE 112L 004-GENERAL CHEMISTRY II LABORATORY | Smith, Clyde | 20 | 5 | 24 |
CHE 112L 002-GENERAL CHEMISTRY II LABORATORY | Smith, Clyde | 38 | 5 | 13 |
CHE 111 003-GENERAL CHEMISTRY I | Smith, Clyde | 23 | 6 | 26 |
HIS 351 001-RESEARCH METHODS | Smith, Dorothy | 0 | 0 | 5 |
HIS 308 001-AFRICAN AMERICAN HISTORY | Smith, Dorothy | 16 | 4 | 25 |
NUR 470L 004-LABORATORY | Smith, Sherianne | 12 | 1 | 8 |
NUR 470L 002-LABORATORY | Smith, Sherianne | 20 | 1 | 5 |
BIO 112L 003-GENERAL BIOLOGY LABORATORY | Square, Sheika | 16 | 4 | 24 |
CHE 303 001-BIOCHEMISTRY I | Stanton, Reginald | 0 | 0 | 6 |
CHE 303L 001-BIOCHEMISTRY I LABORATORY | Stanton, Reginald | 0 | 0 | 1 |
CHE 304 001-BIOCHEMISTRY II | Stanton, Reginald | 0 | 0 | 7 |
CHE 304L 001-BIOCHEMISTRY II LABORATORY | Stanton, Reginald | 0 | 0 | 7 |
CHE 112 001-GENERAL CHEMISTRY II | Stanton, Reginald | 45 | 10 | 22 |
NUR 374L 002-LABORATORY | Sterling, Sharlene | 57 | 4 | 7 |
NUR 374L 005-LABORATORY | Sterling, Sharlene | 85 | 6 | 7 |
PE 101 002-BASKETBALL | Stevenson, Peter | 13 | 4 | 30 |
PE 104 001-TENNIS | Stevenson, Peter | 30 | 7 | 23 |
PE 101 001-BASKETBALL | Stevenson, Peter | 25 | 8 | 31 |
PE 102 001-VOLLEYBALL | Stevenson, Peter | 30 | 10 | 33 |
BM 343 001-BUSINESS & PROFESSIONAL COMM | Taku, Michael | 7 | 2 | 26 |
BM 340 001-QUANTITATIVE METHODS IN MANAGEMEMT | Taku, Michael | 18 | 4 | 22 |
BM 460 001-STRATEGIC MANAGEMENT | Taku, Michael | 21 | 4 | 19 |
NUR 220L 002-LABORATORY | Taylor, Sabrina | 0 | 0 | 7 |
NUR 220L 004-LABORATORY | Taylor, Sabrina | 14 | 1 | 7 |
PE 104 002-TENNIS | Thomas, Carmen | 25 | 4 | 16 |
PE 104 003-TENNIS | Thomas, Carmen | 17 | 5 | 29 |
PE 110 003-BEGINNING WEIGHT TRAINING | Thomas, Carmen | 29 | 7 | 24 |
PE 110 002-BEGINNING WEIGHT TRAINING | Thomas, Carmen | 36 | 9 | 25 |
MAT 121 006-COLLEGE ALGEBRA | Tilton, Lola Mae | 8 | 1 | 12 |
FSP 121 004-ELEMENTARY SPANISH I | Tyler, Lori | 11 | 4 | 34 |
FSP 122 010-ELEMENTARY SPANISH II | Tyler, Lori | 27 | 5 | 18 |
FSP 121 003-ELEMENTARY SPANISH I | Tyler, Lori | 20 | 6 | 30 |
SPT 306 001-CHILDRENS THEATRE | Vrazel, Raymond | 41 | 5 | 12 |
SPT 303 001-PLAY DIRECTING | Vrazel, Raymond | 66 | 6 | 9 |
SPT 200 001-MODERN DRAMA | Vrazel, Raymond | 44 | 8 | 18 |
SPT 205 001-BASIC ACTING | Vrazel, Raymond | 52 | 12 | 23 |
ENG 203 001-INTRO TO SCHOLARSHIP IN ENGLISH | Ward, Jerry | 28 | 2 | 7 |
ENG 202 001-READINGS IN WORLD LITERATURE | Ward, Jerry | 13 | 3 | 22 |
ENG 224 001-STUDIES IN FICTION | Ward, Jerry | 30 | 3 | 10 |
ENG 112 007-ARGUMENT AND RESEARCH | Washington, Clinette | 15 | 3 | 20 |
ENG 112 003-ARGUMENT AND RESEARCH | Washington, Clinette | 20 | 4 | 20 |
ACC 419 001-ADVANCED INCOME TAX ACCOUNTING | Washington, Kemberley | 0 | 0 | 10 |
ACC 212 002-PRINCIPLES OF ACCOUNTING II | Washington, Kemberley | 28 | 2 | 7 |
ACC 212 003-PRINCIPLES OF ACCOUNTING II | Washington, Kemberley | 13 | 3 | 22 |
SOW 310 001-SKILLS IN WORKING WITH PEOPLE | Watson, Melissa | 0 | 0 | 7 |
SOC 308 001-SOCIAL RESEARCH | Watson, Melissa | 7 | 1 | 13 |
SOW 203 001-INTRODUCTION TO SOCIAL WORK | Watson, Melissa | 44 | 8 | 18 |
MUS 176 001-APPLIED VOICE | Weaver, Monique | 0 | 0 | 5 |
MUS 248 001-CONCERT CHOIR | Weaver, Monique | 0 | 0 | 7 |
MUS 148 001-CONCERT CHOIR | Weaver, Monique | 0 | 0 | 12 |
MUS 120 001-MUSICAL THEATRE PRODUCTION II | Weaver, Monique | 14 | 1 | 7 |
PBH 103 001-COMMUNITY & ENVIRONMENTAL HEALTH | Welldaregay, Wodajo | 57 | 11 | 19 |
PBH 307 001-RESEARCH METHODOLOGY | Welldaregay, Wodajo | 40 | 13 | 32 |
PBH 202 001-EPIDEMIOLOGY | Welldaregay, Wodajo | 52 | 18 | 34 |
BIO 305L 001-COMP VERT LABORATORY | Wiggins, Lindsay | 9 | 1 | 11 |
BIO 201L 001-ANATOMY & PHYSIOLOGY I LABORATORY | Wiggins, Lindsay | 12 | 2 | 16 |
BIO 201L 002-ANATOMY & PHYSIOLOGY I LABORATORY | Wiggins, Lindsay | 18 | 4 | 22 |
FYS 102 008-First Year Seminar II | Williamson, Margaret | 10 | 4 | 37 |
FYS 102 017-First Year Seminar II | Williamson, Margaret | 22 | 4 | 18 |
